| Undergraduate (Full-Time) (12 or more hours in the Fall and Spring, 6 or more hours in the Summer) | ||||
| FALL 2026 | SPRING 2027 | SUMMER 2027 | TOTAL | |
| Tuition | $4,439.00 | $4,439.00 | $2,233.50 | $11,111.50 |
| Student Fees | $528.00 | $528.00 | $251.50 | $1,307.50 |
| Operational Fee | $70.00 | $70.00 | $35.00 | $175.00 |
| Academic Excellence Fee | $120.00 | $120.00 | $60.00 | $300.00 |
| Safety and Security Fee | $100.00 | $100.00 | $50.00 | $250.00 |
| Building Use Fee | $48.00 | $48.00 | $24.00 | $120.00 |
| Technology Fee (Max of $75) | $60.00 | $60.00 | $30.00 | $150.00 |
| Student Housing Fee | $45.50 | $45.50 | $35.00 | $126.00 |
| Student Health Services Fee | $60.00 | $60.00 | $17.50 | $137.50 |
| General Activity Fee | $24.50 | $24.50 | $0.00 | $49.00 |
| RESIDENTS | $4,967.00 | $4,967.00 | $2,485.00 | $12,419.00 |
| Non-Resident Fee | $5,278.00 | $5,278.00 | $2,639.00 | $13,195.00 |
| NON-RESIDENTS | $10,245.00 | $10,245.00 | $5,124.00 | $25,614.00 |
|
Undergraduate (Part-Time)
(Less than 12 hours in the Fall and Spring and Less than 6 hours in the Summer) |
||||
|                               COST PER HOUR: | FALL 2026 | SPRING 2027 | SUMMER 2027 | |
| Tuition | $369.00 | $369.00 | $371.00 | |
| Student Fees | $44.00 | $44.00 | $42.00 | |
| Operational Fee | $6.00 | $6.00 | $6.00 | |
| Academic Excellence Fee | $10.00 | $10.00 | $10.00 | |
| Safety and Security Fee | $8.00 | $8.00 | $8.00 | |
| Building Use Fee | $4.00 | $4.00 | $4.00 | |
| Technology Fee (Max of $75) | $5.00 | $5.00 | $5.00 | |
| Student Housing Fee | $4.00 | $4.00 | $6.00 | |
| Student Health Services Fee | $5.00 | $5.00 | $3.00 | |
| General Activity Fee | $2.00 | $2.00 | $0.00 | |
| RESIDENTS | $413.00 | $413.00 | $413.00 | |
| Non-Resident Fee | $440.00 | $440.00 | $440.00 | |
| NON-RESIDENTS | $853.00 | $853.00 | $853.00 | |
|
Graduate (except Physical Therapy & Physician Assistant & Audiology) (Full-Time) (9 or more hours in the Fall and Spring, 6 or more hours in the Summer) |
||||
| FALL 2026 | SPRING 2027 | SUMMER 2027 | TOTAL | |
| Tuition | $5,184.00 | $5,184.00 | $2,608.50 | $12,976.50 |
| Student Fees | $496.00 | $496.00 | $257.50 | $1,249.50 |
| Operational Fee | $83.00 | $83.00 | $41.00 | $207.00 |
| Academic Excellence Fee | $90.00 | $90.00 | $60.00 | $240.00 |
| Safety and Security Fee | $100.00 | $100.00 | $50.00 | $250.00 |
| Building Use Fee | $48.00 | $48.00 | $24.00 | $120.00 |
| Technology Fee | $45.00 | $45.00 | $30.00 | $120.00 |
| Student Housing Fee | $45.50 | $45.50 | $35.00 | $126.00 |
| Student Health Services Fee | $60.00 | $60.00 | $17.50 | $137.50 |
| General Activity Fee | $24.50 | $24.50 | $0.00 | $49.00 |
| RESIDENTS | $5,680.00 | $5,680.00 | $2,866.00 | $14,226.00 |
| Non-Resident Fee | $5,542.00 | $5,542.00 | $2,771.00 | $13,855.00 |
| NON-RESIDENTS | $11,222.00 | $11,222.00 | $5,637.00 | $28,081.00 |
|
Graduate (except Physical Therapy & Physician Assistant & Audiology) (Part-Time) (Less than 9 hours in the Fall and Spring and Less than 6 hours in the Summer) |
||||
|                               COST PER HOUR: | FALL 2026 | SPRING 2027 | SUMMER 2027 | |
| Tuition | $575.00 | $575.00 | $434.00 | |
| Student Fees | $55.00 | $55.00 | $43.00 | |
| Operational Fee | $9.00 | $9.00 | $7.00 | |
| Academic Excellence Fee | $10.00 | $10.00 | $10.00 | |
| Safety and Security Fee | $11.00 | $11.00 | $8.00 | |
| Building Use Fee | $5.00 | $5.00 | $4.00 | |
| Technology Fee | $5.00 | $5.00 | $5.00 | |
| Student Housing Fee | $5.00 | $5.00 | $6.00 | |
| Student Health Services Fee | $7.00 | $7.00 | $3.00 | |
| General Activity Fee | $3.00 | $3.00 | $0.00 | |
| RESIDENTS | $630.00 | $630.00 | $477.00 | |
| Non-Resident Fee | $616.00 | $616.00 | $462.00 | |
| NON-RESIDENTS | $1,246.00 | $1,246.00 | $939.00 | |
|
Master of Physician Assistant Studies (Full-Time)
(9 or more hours in the Fall and Spring, 6 or more hours in the Summer) |
||||
| FALL 2026 | SPRING 2027 | SUMMER 2027 | TOTAL | |
| Tuition | $9,298.00 | $9,298.00 | $4,652.50 | $23,248.50 |
| Student Fees | $496.00 | $496.00 | $257.50 | $1,249.50 |
| Operational Fee | $83.00 | $83.00 | $41.00 | $207.00 |
| Academic Excellence Fee | $90.00 | $90.00 | $60.00 | $240.00 |
| Safety and Security Fee | $100.00 | $100.00 | $50.00 | $250.00 |
| Building Use Fee | $48.00 | $48.00 | $24.00 | $120.00 |
| Technology Fee | $45.00 | $45.00 | $30.00 | $120.00 |
| Student Housing Fee | $45.50 | $45.50 | $35.00 | $126.00 |
| Student Health Services Fee | $60.00 | $60.00 | $17.50 | $137.50 |
| General Activity Fee | $24.50 | $24.50 | $0.00 | $49.00 |
| RESIDENTS | $9,794.00 | $9,794.00 | $4,910.00 | $24,498.00 |
| Non-Resident Fee | $9,612.00 | $9,612.00 | $4,806.00 | $24,030.00 |
| NON-RESIDENTS | $19,406.00 | $19,406.00 | $9,716.00 | $48,528.00 |
|
Master of Physician Assistant Studies (Part-Time)
(Less than 9 hours in the Fall and Spring and Less than 6 hours in the Summer) |
||||
|                               COST PER HOUR: | FALL 2026 | SPRING 2027 | SUMMER 2027 | |
| Tuition | $1,033.00 | $1,033.00 | $775.00 | |
| Student Fees | $55.00 | $55.00 | $43.00 | |
| Operational Fee | $9.00 | $9.00 | $7.00 | |
| Academic Excellence Fee | $10.00 | $10.00 | $10.00 | |
| Safety and Security Fee | $11.00 | $11.00 | $8.00 | |
| Building Use Fee | $5.00 | $5.00 | $4.00 | |
| Technology Fee | $5.00 | $5.00 | $5.00 | |
| Student Housing Fee | $5.00 | $5.00 | $6.00 | |
| Student Health Services Fee | $7.00 | $7.00 | $3.00 | |
| General Activity Fee | $3.00 | $3.00 | $0.00 | |
| RESIDENTS | $1,088.00 | $1,088.00 | $818.00 | |
| Non-Resident Fee | $1,068.00 | $1,068.00 | $801.00 | |
| NON-RESIDENTS | $2,156.00 | $2,156.00 | $1,619.00 | |
|
Doctor of Audiology (Full-Time)
(9 or more hours in the Fall and Spring, 6 or more hours in the Summer) |
||||
| FALL 2026 | SPRING 2027 | SUMMER 2027 | TOTAL | |
| Tuition | $5,184.00 | $5,184.00 | $2,608.00 | $12,976.00 |
| Student Fees | $2,096.00 | $2,096.00 | $1,325.00 | $5,517.00 |
| Operational Fee | $83.00 | $83.00 | $41.00 | $207.00 |
| Academic Excellence Fee | $90.00 | $90.00 | $60.00 | $240.00 |
| Safety and Security Fee | $100.00 | $100.00 | $50.00 | $250.00 |
| Student Excellence Fee | $1,600.00 | $1,600.00 | $1,067.50 | $4,267.50 |
| Building Use Fee | $48.00 | $48.00 | $24.00 | $120.00 |
| Technology Fee | $45.00 | $45.00 | $30.00 | $120.00 |
| Student Housing Fee | $45.50 | $45.50 | $35.00 | $126.00 |
| Student Health Services Fee | $60.00 | $60.00 | $17.50 | $137.50 |
| General Activity Fee | $24.50 | $24.50 | $0.00 | $49.00 |
| RESIDENTS | $7,280.00 | $7,280.00 | $3,933.00 | $18,493.00 |
| Non-Resident Fee | $5,542.00 | $5,542.00 | $2,771.00 | $13,855.00 |
| NON-RESIDENTS | $12,822.00 | $12,822.00 | $6,704.00 | $32,348.00 |
|
Doctor of Audiology (Part-Time)
(Less than 9 hours in the Fall and Spring and Less than 6 hours in the Summer) |
||||
|                               COST PER HOUR: | FALL 2026 | SPRING 2027 | SUMMER 2027 | |
| Tuition | $575.00 | $575.00 | $434.00 | |
| Student Fees | $233.00 | $233.00 | $221.00 | |
| Operational Fee | $9.00 | $9.00 | $7.00 | |
| Academic Excellence Fee | $10.00 | $10.00 | $10.00 | |
| Safety and Security Fee | $11.00 | $11.00 | $8.00 | |
| Student Excellence Fee | $178.00 | $178.00 | $178.00 | |
| Building Use Fee | $5.00 | $5.00 | $4.00 | |
| Technology Fee | $5.00 | $5.00 | $5.00 | |
| Student Housing Fee | $5.00 | $5.00 | $6.00 | |
| Student Health Services Fee | $7.00 | $7.00 | $3.00 | |
| General Activity Fee | $3.00 | $3.00 | $0.00 | |
| RESIDENTS | $808.00 | $808.00 | $655.00 | |
| Non-Resident Fee | $616.00 | $616.00 | $462.00 | |
| NON-RESIDENTS | $1,424.00 | $1,424.00 | $1,117.00 | |
|
Doctor of Physical Therapy (Full-Time)
(9 or more hours in the Fall and Spring, 6 or more hours in the Summer) |
||||
| FALL 2026 | SPRING 2027 | SUMMER 2027 | TOTAL | |
| Tuition | $7,911.00 | $7,911.00 | $4,729.50 | $20,551.50 |
| Student Fees | $496.00 | $496.00 | $257.50 | $1,249.50 |
| Operational Fee | $83.00 | $83.00 | $41.00 | $207.00 |
| Academic Excellence Fee | $90.00 | $90.00 | $60.00 | $240.00 |
| Safety and Security Fee | $100.00 | $100.00 | $50.00 | $250.00 |
| Building Use Fee | $48.00 | $48.00 | $24.00 | $120.00 |
| Technology Fee | $45.00 | $45.00 | $30.00 | $120.00 |
| Student Housing Fee | $45.50 | $45.50 | $35.00 | $126.00 |
| Student Health Services Fee | $60.00 | $60.00 | $17.50 | $137.50 |
| General Activity Fee | $24.50 | $24.50 | $0.00 | $49.00 |
| RESIDENTS | $8,407.00 | $8,407.00 | $4,987.00 | $21,801.00 |
| Non-Resident Fee | $8,498.00 | $8,498.00 | $4,249.00 | $21,245.00 |
| NON-RESIDENTS | $16,905.00 | $16,905.00 | $9,236.00 | $43,046.00 |
|
Doctor of Physical Therapy (Part-Time)
(Less than 9 hours in the Fall and Spring and Less than 6 hours in the Summer) |
||||
|                               COST PER HOUR: | FALL 2026 | SPRING 2027 | SUMMER 2027 | |
| Tuition | $878.00 | $878.00 | $788.00 | |
| Student Fees | $55.00 | $55.00 | $43.00 | |
| Operational Fee | $9.00 | $9.00 | $7.00 | |
| Academic Excellence Fee | $10.00 | $10.00 | $10.00 | |
| Safety and Security Fee | $11.00 | $11.00 | $8.00 | |
| Building Use Fee | $5.00 | $5.00 | $4.00 | |
| Technology Fee | $5.00 | $5.00 | $5.00 | |
| Student Housing Fee | $5.00 | $5.00 | $6.00 | |
| Student Health Services Fee | $7.00 | $7.00 | $3.00 | |
| General Activity Fee | $3.00 | $3.00 | $0.00 | |
| RESIDENTS | $933.00 | $933.00 | $831.00 | |
| Non-Resident Fee | $944.00 | $944.00 | $708.00 | |
| NON-RESIDENTS | $1,877.00 | $1,877.00 | $1,539.00 | |